Manage Projects, Issues and Labels
You can create, update and remove multiple Projects, Issues and Labels.
You can create, update and remove multiple Projects, Issues and Labels.
View all issues in a list.
Board with customizable columns so you can adjust to your workflow.
Track time spent on each Project and Task.
Generate time reports, control your budget and time.
Customize the UI to your taste. Be more productive with style! 🎨
| Title | Labels | Column | Due date | Actions |
|---|---|---|---|---|
| Email Customer to set up navify intro | Baton Rouge | 17 Jul | ||
| Finalize Prescreening | LabCorp Daphne | |||
| Get Tufts (TMC) nLo Config | LabCorp Lowell | |||
| Set Up Meeting with Sara about Offline Testing | Cone | 22 Sep | ||
| Work on QC for Instrument Simulations | General Work |
Comments